| HW-2010/HVLP | HW-2010/MP | HW-71P | HW-77P | HW-71G | HW-71S | HW-77G | HW-77S | |
Air Pressure Inlet | Bar | 2 | 2.5 | 5 | 5 | 5 | 5 | 5 | 5 |
Psi | 29 | 35 | 71 | 71 | 71 | 71 | 71 | 71 | |
Air Cap Pressure | Psi | <10 | - | - | - | - | - | - | - |
Air Inlet | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | |
Fluid Inlet | 5/8"-11 | 5/8"-11 | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" | 1/4" or 3/8" | 1/4" | 3/8" | |
Air Consumption | Cfm | 9 | 10 | 14 | 15 | 14 | 14 | 15 | 15 |
L/min | 255 | 283 | 396 | 424 | 396 | 396 | 424 | 424 | |
Weight Gun Only | Lbs | 1.18 | 1.18 | 0.86 | 0.99 | 0.86 | 0.86 | 0.99 | 0.99 |
Kgs | 0.54 | 0.54 | 0.39 | 0.45 | 0.39 | 0.39 | 0.45 | 0.45 | |
Capacity Of Cup Liter | 0.6NC | 0.6NC | - | - | 0.4AC | 0.6AC or 1.0AC | 0.4AC | 1.0AC | |
Standard Fluid Tip Size (mm) | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.5 | 1.5 | |
Optional Nozzle Size (mm) | 1.0, 1.2, 1.4 | 1.0, 1.2, 1.4 | 1.3 | 1.5, 2.0, 2.5 | 1.0 | 1.0 | 1.0, 2.0, 2.5 | 1.0, 2.0, 2.5 | |
Repair Kit | HW-10RK | HW-10RK | HW-77RK | HW-77RK | HW-77RK | HW-77RK | HW-77RK | HW-77RK | |
Comes Complete with Regulator | Optional | - | - | - | - | - | - | - | |
Optional Alumin Cup | HW-0.6AC | HW-0.6AC | - | - | HW-0.15AC | - | HW-0.15AC | - |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.